| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Awards Luncheon | $10,000 | $7,500 | $5,000 | $2,500 |
| Golf Tournament | $10,000 | $5,000 | $3,500 | $2,000 |
| Breakfast | $5,000 | $2,500 | $1,500 | $1,000 |
| Women’s Conference | $5,000 | $3,000 | $2,000 | $1,000 |
| Film Institute | $5,000 | $3,500 | $2,000 | $1,500 |
| Networking Mixers | $800 | |||
| Business Workshops | $500 | |||
| Contractor’s Bid or Plan Room | Negotiable | |||
| Newsletter | Negotiable | |||
| PATHS Forward | $10,000 | $5,000 |
